Repeaters
Staunton Area Repeaters
6-meter
Frequency | Offset | CTCSS | Location |
---|---|---|---|
53.010 | minus 1 Mhz | Lexington |
2-meter
Frequency | Offset | CTCSS | Location |
---|---|---|---|
146.850 | minus | 131.8 | Staunton |
147.075 | plus | 131.8 | Waynesboro |
146.820 | minus | 146.2 | Winchester |
146.985 | minus | 123.0 | Roanoke |
146.760 | minus | 151.4 | Charlottesville |
147.180 | plus | 100.0 | Highland County |
147.330 | plus | 100.0 | Lexington |
147.315 | plus | 131.8 | Harrisonburg |
147.045 | plus | 131.8 | Staunton |
147.360 | plus | Stuarts Draft | |
147.225 | plus | 131.8 | Harrisonburg |
146.700 | minus | 131.8 | Staunton |
146.895 | minus | 131.8 | Charlottesville |
145.130 | minus | 131.8 | Massanutten |
146.625 | minus | 131.8 | New Market |
146.925 | minus | 151.4 | Charlottesville |
146.685 | minus | 100.0 | Bedford |
146.670 | minus | 114.8 | Shenandoah |
146.805 | minus | 107.2 | Covington |
145.190 | minus | 118.8 | Moorefiled, WV |
146.715 | minus | 146.2 | Mount Jackson |
70-cm
Frequency | Offset | CTCSS | Location |
---|---|---|---|
448.775 | minus | 146.2 | Winchester |
442.500 | plus | Roanoke | |
444.250 | plus | 151.4 | Charlottesville |
442.075 | plus | 151.4 | Charlottesville |
444.825 | plus | 131.8 | Hermitage |
444.600 | plus | Harrisonburg | |
444.100 | plus | 131.8 | Staunton |
444.050 | plus | Stuarts Draft | |
443.150 | plus | 131.8 | Harrisonburg |
448.775 | minus | 146.2 | Winchester |
444.200 | plus | 141.3 | Waynesboro |
For more local area references, please visit:
Harrisonburg Area Repeater list on the MARA website
Roanoke Area Repeater list on the W4CA website
Updated: 01/20/2015
E-mail me with any corrections or additions: darrell at KI4LLA dot US